Sunseeker Elite X9 vs Yarbo Y40P Core (platform - no module)
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Sunseeker Elite X9 | Yarbo Y40P Core (platform - no module) |
|---|---|---|
| Lawn size it can handle | 130,685 sq ft (12,141 m²) | Not stated |
| Slopes | Up to 90%Ahead | Up to 70% |
| List price | $5,899 | $5,599Ahead |
| List price per 100 m² of lawn | $49 | Not stated |
| Noise | 66 dB | 60 dBAhead |
| Guidance | Satellite and camera guidance | Satellite and camera guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 43 cm | Not stated |
| Drive | AWD/4WD | Tracked, dual hub motors |
| Battery | 42V 8Ah | 36V 38.4Ah |
| Water protection | IPX6 | IPX5 |
| Connectivity | Wi-Fi/Bluetooth/4G | Wi-Fi, HaLow, 4G, Bluetooth |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Yarbo Y40P Core (platform - no module) if
- Quiet matters: 60 dB claimed against 66 dB.
More: all comparisons, best-for lists, report a wrong figure.