Sunseeker Elite X9 vs Sunseeker Elite X9 Plus
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Sunseeker Elite X9 | Sunseeker Elite X9 Plus |
|---|---|---|
| Lawn size it can handle | 130,685 sq ft (12,141 m²) | 261,358 sq ft (24,281 m²)Ahead |
| Slopes | Up to 90% | Up to 90% |
| List price | $5,899Ahead | $6,999 |
| List price per 100 m² of lawn | $49 | $29Ahead |
| Noise | 66 dBAhead | 70 dB |
| Guidance | Satellite and camera guidance | Satellite and camera guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 43 cm | 43 cm |
| Drive | AWD/4WD | AWD/4WD |
| Battery | 42V 8Ah | 42V 8Ah |
| Water protection | IPX6 | IPX6 |
| Connectivity | Wi-Fi/Bluetooth/4G | Wi-Fi/Bluetooth/4G |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Sunseeker Elite X9 if
- Price matters most: the list price is $5,899 against $6,999.
- Quiet matters: 66 dB claimed against 70 dB.
Choose the Sunseeker Elite X9 Plus if
- Your lawn is bigger: it is rated for 24,281 m² against 12,141 m².
More: all comparisons, best-for lists, report a wrong figure.