Sunseeker Elite X4 vs TerraMow V1000
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Sunseeker Elite X4 | TerraMow V1000 |
|---|---|---|
| Lawn size it can handle | 12,917 sq ft (1,200 m²) | 12,917 sq ft (1,200 m²) |
| Slopes | Up to 45%Ahead | Up to 33% |
| List price | $1,399 | $1,399 |
| List price per 100 m² of lawn | $117 | $117 |
| Noise | 60 dB | 54 dBAhead |
| Guidance | Laser and camera guidance | Camera guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 20 cm | 20.3 cm |
| Drive | rear-wheel drive | 2WD |
| Battery | 5Ah | 4.5Ah |
| Water protection | IPX6 | IPX6 |
| Connectivity | Wi-Fi/Bluetooth/4G | Wi-Fi; 4G option |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
More: all comparisons, best-for lists, report a wrong figure.