Segway Navimow H220 vs Sunseeker Elite X5
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Segway Navimow H220 | Sunseeker Elite X5 |
|---|---|---|
| Lawn size it can handle | 21,528 sq ft (2,000 m²) | 21,528 sq ft (2,000 m²) |
| Slopes | Up to 45% | Up to 60%Ahead |
| List price | $2,199 | $2,000Ahead |
| List price per 100 m² of lawn | $110 | $100Ahead |
| Noise | 60 dB | 60 dB |
| Guidance | Laser and camera guidance | Satellite and camera guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | Yes |
| Cutting width | 22 cm | 22 cm |
| Drive | RWD | all-wheel drive |
| Battery | 10 Ah | 5Ah |
| Water protection | IP66 | IPX5 |
| Connectivity | Bluetooth;Wi-Fi;4G | Wi-Fi/Bluetooth (4G optional) |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
More: all comparisons, best-for lists, report a wrong figure.