Mammotion LUBA mini 2 AWD 1500 vs Mammotion LUBA mini AWD 1500
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Mammotion LUBA mini 2 AWD 1500 | Mammotion LUBA mini AWD 1500 |
|---|---|---|
| Lawn size it can handle | 16,146 sq ft (1,500 m²) | 16,146 sq ft (1,500 m²) |
| Slopes | Up to 80% | Up to 80% |
| List price | $1,999 | $1,999 |
| List price per 100 m² of lawn | $133 | $133 |
| Noise | 65 dB | Not stated |
| Guidance | Laser and camera guidance | Satellite and camera guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 20 cm | 20 cm |
| Drive | AWD | AWD |
| Battery | 6.1Ah | 6.1Ah |
| Water protection | IPX6 | IPX6 |
| Connectivity | Wi-Fi;Bluetooth;4G | Wi-Fi;Bluetooth;4G |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Mammotion LUBA mini 2 AWD 1500 if
The figures alone do not give it a clear edge here. See its page for the details.
Choose the Mammotion LUBA mini AWD 1500 if
The figures alone do not give it a clear edge here. See its page for the details.
More: all comparisons, best-for lists, report a wrong figure.