Mammotion LUBA 3 AWD 5000 vs Segway Navimow X450
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Mammotion LUBA 3 AWD 5000 | Segway Navimow X450 |
|---|---|---|
| Lawn size it can handle | 53,820 sq ft (5,000 m²) | 53,820 sq ft (5,000 m²) |
| Slopes | Up to 80% | Up to 84%Ahead |
| List price | $3,299 | $2,999Ahead |
| List price per 100 m² of lawn | $66 | $60Ahead |
| Noise | 70 dB | 68 dBAhead |
| Guidance | Laser and camera guidance | Satellite and camera guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 40 cm | 43 cm |
| Drive | AWD | 4WD |
| Battery | 15Ah | 12.8 Ah (US) / 15 Ah (EU) |
| Water protection | IPX6 | IP66 |
| Connectivity | Wi-Fi;Bluetooth;4G | Bluetooth;Wi-Fi;4G |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Mammotion LUBA 3 AWD 5000 if
The figures alone do not give it a clear edge here. See its page for the details.
Choose the Segway Navimow X450 if
- Price matters most: the list price is $2,999 against $3,299.
More: all comparisons, best-for lists, report a wrong figure.