Lymow One Plus 5A vs Mammotion LUBA 2 AWD 5000X
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Lymow One Plus 5A | Mammotion LUBA 2 AWD 5000X |
|---|---|---|
| Lawn size it can handle | 47,921 sq ft (4,452 m²) | 53,820 sq ft (5,000 m²)Ahead |
| Slopes | Up to 100%Ahead | Up to 80% |
| List price | $2,999 | $2,999 |
| List price per 100 m² of lawn | $67 | $60Ahead |
| Noise | Not stated | 60 dB |
| Guidance | RTK+vision | RTK+vision |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | Yes | No |
| Cutting width | 40.6 cm | 40 cm |
| Drive | tracked | AWD |
| Battery | 15Ah LiFePO4 528Wh | 12Ah |
| Water protection | IPX6 | IPX6 |
| Connectivity | Bluetooth; Wi-Fi; 4G | Wi-Fi;Bluetooth;4G |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Mammotion LUBA 2 AWD 5000X if
- You would rather not set up a base station on the lawn.
More: all comparisons, best-for lists, report a wrong figure.