Honda Miimo HRM4000 Live (Miimo 4000 Live) vs Hookii Neomow X2
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Honda Miimo HRM4000 Live (Miimo 4000 Live) | Hookii Neomow X2 |
|---|---|---|
| Lawn size it can handle | 43,056 sq ft (4,000 m²) | 43,056 sq ft (4,000 m²) |
| Slopes | Up to 47%Ahead | Up to 45% |
| List price | Not stated | $3,199 |
| List price per 100 m² of lawn | Not stated | $80 |
| Noise | 60 dB | 58 dBAhead |
| Guidance | GPS+wire | 3D-LiDAR+vision |
| Wire-free | No | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 25 cm | 28 cm |
| Drive | Not stated | Front-wheel drive |
| Battery | Li-ion 3.8Ah | 18V 13Ah |
| Water protection | IPX5 | IPX6 |
| Connectivity | Bluetooth; mobile network | Wi-Fi, 4G, Bluetooth |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Honda Miimo HRM4000 Live (Miimo 4000 Live) if
The figures alone do not give it a clear edge here. See its page for the details.
More: all comparisons, best-for lists, report a wrong figure.