Dreame A3 AWD Pro 5000 vs NexLawn NAVIA 5500 AWD
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Dreame A3 AWD Pro 5000 | NexLawn NAVIA 5500 AWD |
|---|---|---|
| Lawn size it can handle | 53,820 sq ft (5,000 m²) | 59,201 sq ft (5,500 m²)Ahead |
| Slopes | Up to 80% | Up to 80% |
| List price | $3,500Ahead | $3,999 |
| List price per 100 m² of lawn | $70Ahead | $73 |
| Noise | 65 dB | Not stated |
| Guidance | 3D-LiDAR+vision | 3D-LiDAR+vision |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 40 cm | 40 cm |
| Drive | AWD hub motors | 4WD hub motors |
| Battery | 10Ah Li-ion | 36V 10Ah 324Wh |
| Water protection | IPX6 | IPX6 |
| Connectivity | WiFi + Bluetooth + 4G (3 yr free) + app | app; Link Services |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Dreame A3 AWD Pro 5000 if
- Price matters most: the list price is $3,500 against $3,999.
Choose the NexLawn NAVIA 5500 AWD if
The figures alone do not give it a clear edge here. See its page for the details.
More: all comparisons, best-for lists, report a wrong figure.