Dreame A3 AWD Pro 5000 vs Mammotion LUBA 3 AWD 5000
Two robot lawn mowers side by side. All figures are what the makers claim (as of 2026-10-07), not test results. Where a number decides it, the better one is marked.
Specifications compared
| Figure | Dreame A3 AWD Pro 5000 | Mammotion LUBA 3 AWD 5000 |
|---|---|---|
| Lawn size it can handle | 53,820 sq ft (5,000 m²) | 53,820 sq ft (5,000 m²) |
| Slopes | Up to 80% | Up to 80% |
| List price | $3,500 | $3,299Ahead |
| List price per 100 m² of lawn | $70 | $66Ahead |
| Noise | 65 dBAhead | 70 dB |
| Guidance | 3D-LiDAR+vision | 3D-LiDAR+vision |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 40 cm | 40 cm |
| Drive | AWD hub motors | AWD |
| Battery | 10Ah Li-ion | 15Ah |
| Water protection | IPX6 | IPX6 |
| Connectivity | WiFi + Bluetooth + 4G (3 yr free) + app | Wi-Fi;Bluetooth;4G |
"Ahead" marks the better figure for lawn size, slope, price per lawn size, list price and noise. The list price is the maker's, not a store's.
Which one suits you
Choose the Mammotion LUBA 3 AWD 5000 if
The figures alone do not give it a clear edge here. See its page for the details.
More: all comparisons, best-for lists, report a wrong figure.