---
title: "Robot lawn mowers: all 378 models"
description: "Every robot lawn mower in the Home Robot Compared guide, with the lawn size, slope and list price each maker claims."
canonical: "https://homerobotcompared.com/robot-mowers"
data_snapshot: "2026-10-07"
---

# Robot lawn mowers: all 378 models

Lawn size, slope and list price are what the makers claim, collected 2026-10-07. We have not tested these robots. "No wire" means the maker says no boundary wire is needed.

| Model | Released | Lawn size (claimed) | Slope (claimed) | No wire | List price |
| --- | --- | --- | --- | --- | --- |
| [Airseekers Tron](https://homerobotcompared.com/md/robot-mowers/airseekers-tron.md) | 2024 | 25,800 sq ft | 65% | Yes | $2,099 |
| [Airseekers Tron SE](https://homerobotcompared.com/md/robot-mowers/airseekers-tron-se.md) | 2025 | 16,100 sq ft | 65% | Yes |  |
| [Airseekers Tron Ultra](https://homerobotcompared.com/md/robot-mowers/airseekers-tron-ultra.md) | 2026 |  | 85% | Yes | $3,000 |
| [Anthbot Genie 1000](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-1000.md) | 2025 | 21,500 sq ft | 45% | Yes | $1,199 |
| [Anthbot Genie 3000](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-3000.md) | 2025 | 38,800 sq ft | 45% | Yes | $1,599 |
| [Anthbot Genie 600](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-600.md) | 2025 | 9,700 sq ft | 45% | Yes | $999 |
| [Anthbot Genie 600e](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-600e.md) | 2025 | 9,700 sq ft | 45% | Yes | $699 |
| [Anthbot Genie 800](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-800.md) | 2025 | 16,100 sq ft | 45% | Yes |  |
| [Anthbot M5](https://homerobotcompared.com/md/robot-mowers/anthbot-m5.md) | 2026 | 5,400 sq ft | 45% | Yes | $799 |
| [Anthbot M5 LiDAR](https://homerobotcompared.com/md/robot-mowers/anthbot-m5-lidar.md) | 2026 | 5,400 sq ft | 45% | Yes | $949 |
| [Anthbot M5 Pro](https://homerobotcompared.com/md/robot-mowers/anthbot-m5-pro.md) | 2026 | 5,400 sq ft | 45% | Yes |  |
| [Anthbot M9](https://homerobotcompared.com/md/robot-mowers/anthbot-m9.md) | 2025 | 10,800 sq ft | 45% | Yes | $899 |
| [Anthbot M9 Pro](https://homerobotcompared.com/md/robot-mowers/anthbot-m9-pro.md) | 2026 | 10,800 sq ft | 45% | Yes |  |
| [Anthbot N8](https://homerobotcompared.com/md/robot-mowers/anthbot-n8.md) | 2026 | 16,100 sq ft | 45% | Yes | $1,699 |
| [Anthbot N8 LiDAR](https://homerobotcompared.com/md/robot-mowers/anthbot-n8-lidar.md) | 2026 | 16,100 sq ft | 45% | Yes | $1,399 |
| [Anthbot Pion 1000](https://homerobotcompared.com/md/robot-mowers/anthbot-pion-1000.md) | 2024 | 10,800 sq ft | 45% | No | $629 |
| [Bosch Indego M+ 700](https://homerobotcompared.com/md/robot-mowers/bosch-indego-m-700.md) |  | 7,500 sq ft | 27% | No |  |
| [Bosch Indego S+ 500](https://homerobotcompared.com/md/robot-mowers/bosch-indego-s-500.md) |  | 5,400 sq ft | 27% | No |  |
| [Bosch Indego XS 300](https://homerobotcompared.com/md/robot-mowers/bosch-indego-xs-300.md) |  | 3,200 sq ft |  | No |  |
| [Bosch Visimow18V-100](https://homerobotcompared.com/md/robot-mowers/bosch-visimow18v-100.md) | 2025 | 1,100 sq ft | 35% | Yes |  |
| [Bosch Visimow18V-200](https://homerobotcompared.com/md/robot-mowers/bosch-visimow18v-200.md) | 2025 | 2,200 sq ft | 35% | Yes |  |
| [Cub Cadet XR5 1000](https://homerobotcompared.com/md/robot-mowers/cub-cadet-xr5-1000.md) |  | 10,800 sq ft | 45% | No |  |
| [Cub Cadet XR5 2000](https://homerobotcompared.com/md/robot-mowers/cub-cadet-xr5-2000.md) |  | 21,500 sq ft | 45% | No |  |
| [Cub Cadet XR5 3000](https://homerobotcompared.com/md/robot-mowers/cub-cadet-xr5-3000.md) |  | 32,300 sq ft | 45% | No |  |
| [Cub Cadet XR5 4000](https://homerobotcompared.com/md/robot-mowers/cub-cadet-xr5-4000.md) |  | 43,100 sq ft | 45% | No |  |
| [Dreame A1](https://homerobotcompared.com/md/robot-mowers/dreame-a1.md) | 2024 | 21,500 sq ft | 45% | Yes | $1,699 |
| [Dreame A1 Pro](https://homerobotcompared.com/md/robot-mowers/dreame-a1-pro.md) | 2025 | 21,500 sq ft | 45% | Yes |  |
| [Dreame A2](https://homerobotcompared.com/md/robot-mowers/dreame-a2.md) | 2025 | 32,300 sq ft | 50% | Yes |  |
| [Dreame A2 (3000)](https://homerobotcompared.com/md/robot-mowers/dreame-a2-3000.md) | 2025 | 32,300 sq ft | 50% | Yes |  |
| [Dreame A2 1200](https://homerobotcompared.com/md/robot-mowers/dreame-a2-1200.md) | 2025 | 12,900 sq ft | 50% | Yes |  |
| [Dreame A2 2000](https://homerobotcompared.com/md/robot-mowers/dreame-a2-2000.md) | 2025 | 21,500 sq ft |  | Yes |  |
| [Dreame A3 AWD 1000](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-1000.md) | 2026 | 10,800 sq ft | 80% | Yes | $1,999.99 |
| [Dreame A3 AWD 2000](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-2000.md) | 2026 | 21,500 sq ft | 80% | Yes | $2,199.99 |
| [Dreame A3 AWD Pro 2500](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-pro-2500.md) | 2026 | 26,900 sq ft | 80% | Yes | $3,099.99 |
| [Dreame A3 AWD Pro 3500](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-pro-3500.md) | 2026 | 37,700 sq ft | 80% | Yes | $3,199.99 |
| [Dreame A3 AWD Pro 5000](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-pro-5000.md) | 2026 | 53,800 sq ft | 80% | Yes | $3,499.99 |
| [EGO RM2000E](https://homerobotcompared.com/md/robot-mowers/ego-rm2000e.md) | 2025 | 21,500 sq ft | 50% | No |  |
| [EGO RM4000E](https://homerobotcompared.com/md/robot-mowers/ego-rm4000e.md) | 2025 | 43,100 sq ft | 50% | No |  |
| [EGO RMR1500E AURA-R2](https://homerobotcompared.com/md/robot-mowers/ego-rmr1500e-aura-r2.md) | 2026 | 16,100 sq ft | 50% | Yes |  |
| [EGO RMR3000E AURA-R2](https://homerobotcompared.com/md/robot-mowers/ego-rmr3000e-aura-r2.md) | 2026 | 32,300 sq ft | 50% | Yes |  |
| [EGO RMR6000E AURA-R2](https://homerobotcompared.com/md/robot-mowers/ego-rmr6000e-aura-r2.md) | 2026 | 64,600 sq ft | 50% | Yes |  |
| [EcoFlow Blade](https://homerobotcompared.com/md/robot-mowers/ecoflow-blade.md) | 2023 | 32,300 sq ft | 50% | Yes | $2,899 |
| [Ecovacs GOAT A1600 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a1600-lidar-pro.md) | 2026 | 17,200 sq ft | 50% | Yes |  |
| [Ecovacs GOAT A1600 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a1600-rtk.md) | 2025 | 17,200 sq ft | 50% | Yes |  |
| [Ecovacs GOAT A2000 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a2000-lidar-pro.md) | 2026 | 21,500 sq ft | 50% | Yes | $1,999.99 |
| [Ecovacs GOAT A2500 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a2500-rtk.md) | 2025 | 26,900 sq ft | 50% | Yes | $1,999 |
| [Ecovacs GOAT A3000 LiDAR](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a3000-lidar.md) | 2025 | 32,300 sq ft | 50% | Yes | $2,999.99 |
| [Ecovacs GOAT A3000 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a3000-lidar-pro.md) | 2026 | 32,300 sq ft | 50% | Yes | $2,499.99 |
| [Ecovacs GOAT G1](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-g1.md) | 2023 | 17,200 sq ft | 45% | Yes |  |
| [Ecovacs GOAT G1-2000](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-g1-2000.md) | 2024 | 21,500 sq ft | 45% | Yes |  |
| [Ecovacs GOAT G1-800](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-g1-800.md) | 2024 | 8,600 sq ft | 45% | Yes |  |
| [Ecovacs GOAT GX-600](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-gx-600.md) | 2024 | 6,500 sq ft | 40% | Yes |  |
| [Ecovacs GOAT O1000 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1000-lidar-pro.md) | 2026 | 10,800 sq ft | 45% | Yes | $1,499.99 |
| [Ecovacs GOAT O1000 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1000-rtk.md) | 2025 | 10,800 sq ft | 45% | Yes | $999.99 |
| [Ecovacs GOAT O1200 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1200-lidar-pro.md) | 2026 | 12,900 sq ft | 45% | Yes |  |
| [Ecovacs GOAT O1200 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1200-rtk.md) | 2025 | 12,900 sq ft | 45% | Yes |  |
| [Ecovacs GOAT O500 Panorama](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o500-panorama.md) | 2025 | 5,400 sq ft | 45% | Yes |  |
| [Ecovacs GOAT O600 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o600-rtk.md) | 2026 | 6,500 sq ft | 45% | Yes |  |
| [Ecovacs GOAT O800 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o800-rtk.md) | 2025 | 8,600 sq ft | 45% | Yes |  |
| [Ecovacs GOAT XT10000 4WD PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-xt10000-4wd-pro.md) | 2027 | 107,600 sq ft | 84% | Yes |  |
| [Eufy C15](https://homerobotcompared.com/md/robot-mowers/eufy-c15.md) | 2026 | 5,400 sq ft | 32.5% | Yes |  |
| [Eufy E15](https://homerobotcompared.com/md/robot-mowers/eufy-e15.md) | 2025 | 8,700 sq ft | 40% | Yes | $1,799.99 |
| [Eufy E18](https://homerobotcompared.com/md/robot-mowers/eufy-e18.md) | 2025 | 12,900 sq ft | 40% | Yes | $1,999.99 |
| [FJDynamics FR4000](https://homerobotcompared.com/md/robot-mowers/fjdynamics-fr4000.md) |  |  | 65% | Yes | $2,799 |
| [GOKO M6](https://homerobotcompared.com/md/robot-mowers/goko-m6.md) | 2026 | 87,100 sq ft | 90% | Yes | $2,999 |
| [Gardena SILENO Flex](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-flex.md) | 2025 |  |  |  |  |
| [Gardena SILENO city 250](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-city-250.md) |  | 2,700 sq ft |  | No |  |
| [Gardena SILENO life 1000](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-life-1000.md) |  | 10,800 sq ft |  | No |  |
| [Gardena SILENO life 1250](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-life-1250.md) |  | 13,500 sq ft | 30% | No |  |
| [Gardena SILENO life 1500](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-life-1500.md) |  | 16,100 sq ft | 35% | No | $1,399.99 |
| [Gardena SILENO life 750](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-life-750.md) |  | 8,100 sq ft | 35% | No | $1,199.99 |
| [Gardena SILENO minimo 250](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-minimo-250.md) |  | 2,700 sq ft |  | No |  |
| [Gardena SILENO minimo 500](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-minimo-500.md) |  | 5,400 sq ft | 25% | No |  |
| [Gardena smart SILENO city 500 set](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-city-500-set.md) |  | 5,400 sq ft | 35% | No |  |
| [Gardena smart SILENO free 1200](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-free-1200.md) | 2025 | 12,900 sq ft | 35% | Yes |  |
| [Gardena smart SILENO free 600](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-free-600.md) | 2025 | 6,500 sq ft |  | Yes |  |
| [Gardena smart SILENO free 800](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-free-800.md) | 2025 | 8,600 sq ft |  | Yes |  |
| [Gardena smart SILENO max 1200](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-max-1200.md) | 2025 | 12,900 sq ft | 30% | No |  |
| [Gardena smart SILENO max 1500](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-max-1500.md) | 2025 | 16,100 sq ft | 30% | No |  |
| [Gardena smart SILENO max 800](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-max-800.md) | 2025 | 8,600 sq ft |  | No |  |
| [Gardena smart SILENO pro 600](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-pro-600.md) | 2025 | 6,500 sq ft | 25% | No |  |
| [Gardena smart SILENO sense 400](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-sense-400.md) | 2025 | 4,300 sq ft | 25% | Yes |  |
| [Gardena smart SILENO sense 600](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-sense-600.md) | 2025 | 6,500 sq ft | 25% | Yes |  |
| [Greenworks 2530002 Optimow 50H](https://homerobotcompared.com/md/robot-mowers/greenworks-2530002-optimow-50h.md) | 2023 | 21,800 sq ft | 35% | No | $1,600 |
| [Greenworks 2530102 Optimow 50](https://homerobotcompared.com/md/robot-mowers/greenworks-2530102-optimow-50.md) |  | 21,800 sq ft | 35% | No | $1,599.99 |
| [Greenworks AiMowbot C20](https://homerobotcompared.com/md/robot-mowers/greenworks-aimowbot-c20.md) | 2025 | 21,800 sq ft | 45% | Yes | $999 |
| [Greenworks AiMowbot C40](https://homerobotcompared.com/md/robot-mowers/greenworks-aimowbot-c40.md) | 2025 | 43,600 sq ft | 45% | Yes | $1,448 |
| [Greenworks C10](https://homerobotcompared.com/md/robot-mowers/greenworks-c10.md) | 2026 | 10,800 sq ft | 45% | Yes |  |
| [Greenworks C12](https://homerobotcompared.com/md/robot-mowers/greenworks-c12.md) | 2026 | 12,900 sq ft | 45% | Yes |  |
| [Greenworks C20](https://homerobotcompared.com/md/robot-mowers/greenworks-c20.md) | 2025 | 21,800 sq ft | 45% | Yes | $999.99 |
| [Greenworks C40](https://homerobotcompared.com/md/robot-mowers/greenworks-c40.md) | 2025 | 43,600 sq ft | 45% | Yes | $1,448 |
| [Greenworks C6](https://homerobotcompared.com/md/robot-mowers/greenworks-c6.md) | 2026 | 6,500 sq ft | 45% | Yes |  |
| [Greenworks C8](https://homerobotcompared.com/md/robot-mowers/greenworks-c8.md) | 2026 | 8,600 sq ft | 45% | Yes |  |
| [Greenworks G20AWD](https://homerobotcompared.com/md/robot-mowers/greenworks-g20awd.md) | 2025 | 21,800 sq ft | 80% | Yes | $1,598 |
| [Greenworks G40AWD](https://homerobotcompared.com/md/robot-mowers/greenworks-g40awd.md) | 2025 | 43,600 sq ft | 80% | Yes |  |
| [Greenworks GRL110 Optimow 10](https://homerobotcompared.com/md/robot-mowers/greenworks-grl110-optimow-10.md) |  | 10,800 sq ft | 35% | No |  |
| [Greenworks Optimow 4](https://homerobotcompared.com/md/robot-mowers/greenworks-optimow-4.md) |  | 4,800 sq ft | 30% | No |  |
| [Greenworks Optimow 5](https://homerobotcompared.com/md/robot-mowers/greenworks-optimow-5.md) |  | 5,900 sq ft | 30% | No |  |
| [Greenworks Optimow 7](https://homerobotcompared.com/md/robot-mowers/greenworks-optimow-7.md) |  | 8,100 sq ft | 30% | No |  |
| [Honda Miimo HRM1000 (Miimo 1000)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm1000-miimo-1000.md) |  | 10,800 sq ft | 47% | No |  |
| [Honda Miimo HRM1500 (Miimo 1500)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm1500-miimo-1500.md) |  | 16,100 sq ft | 47% | No |  |
| [Honda Miimo HRM1500 Live (Miimo 1500 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm1500-live-miimo-1500-live.md) |  | 16,100 sq ft | 47% | No |  |
| [Honda Miimo HRM2500 (Miimo 2500)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm2500-miimo-2500.md) |  | 32,300 sq ft | 47% | No |  |
| [Honda Miimo HRM2500 Live (Miimo 2500 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm2500-live-miimo-2500-live.md) |  | 32,300 sq ft | 47% | No |  |
| [Honda Miimo HRM3000](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm3000.md) |  | 43,100 sq ft | 47% | No |  |
| [Honda Miimo HRM40 (Miimo 40)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm40-miimo-40.md) |  | 4,300 sq ft | 27% | No |  |
| [Honda Miimo HRM40 Live (Miimo 40 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm40-live-miimo-40-live.md) |  | 4,300 sq ft | 27% | No |  |
| [Honda Miimo HRM4000 Live (Miimo 4000 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm4000-live-miimo-4000-live.md) |  | 43,100 sq ft | 47% | No |  |
| [Honda Miimo HRM520](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm520.md) |  |  |  | No |  |
| [Honda Miimo HRM70 Live (Miimo 70 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm70-live-miimo-70-live.md) |  | 7,500 sq ft | 27% | No |  |
| [Honda Miimo Miimo 1500i](https://homerobotcompared.com/md/robot-mowers/honda-miimo-miimo-1500i.md) | 2026 | 16,100 sq ft | 47% | Yes |  |
| [Honda Miimo Miimo 2200i](https://homerobotcompared.com/md/robot-mowers/honda-miimo-miimo-2200i.md) | 2026 | 23,700 sq ft | 47% | Yes |  |
| [Hookii Neomow X](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x.md) | 2024 | 43,100 sq ft | 45% | Yes | $2,799 |
| [Hookii Neomow X LE](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x-le.md) | 2024 | 16,100 sq ft | 45% | Yes | $2,299 |
| [Hookii Neomow X Pro](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x-pro.md) | 2024 | 64,600 sq ft | 45% | Yes | $3,299 |
| [Hookii Neomow X SE](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x-se.md) | 2025 | 32,300 sq ft | 45% | Yes | $2,499 |
| [Hookii Neomow X2](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2.md) | 2025 | 43,100 sq ft | 45% | Yes | $3,199 |
| [Hookii Neomow X2 LE (Amazon: X2 Air)](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2-le-amazon-x2-air.md) | 2025 | 16,100 sq ft | 45% | Yes | $2,299 |
| [Hookii Neomow X2 Pro](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2-pro.md) | 2025 | 64,600 sq ft | 45% | Yes | $3,299 |
| [Hookii Neomow X2 SE](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2-se.md) | 2025 | 32,300 sq ft | 45% | Yes | $2,799 |
| [Husqvarna Automower 115H 4G](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-115h-4g.md) |  | 17,400 sq ft | 30% | No | $699.99 |
| [Husqvarna Automower 305](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-305.md) |  | 6,500 sq ft | 40% | No |  |
| [Husqvarna Automower 305E NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-305e-nera.md) |  | 9,700 sq ft | 30% | No |  |
| [Husqvarna Automower 308V](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-308v.md) | 2026 | 8,600 sq ft | 40% | Yes |  |
| [Husqvarna Automower 310 Mark II](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-310-mark-ii.md) |  | 10,800 sq ft | 40% | No |  |
| [Husqvarna Automower 310E NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-310e-nera.md) |  | 16,100 sq ft | 30% | No |  |
| [Husqvarna Automower 312V](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-312v.md) | 2026 | 12,900 sq ft | 40% | Yes |  |
| [Husqvarna Automower 315 Mark II](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-315-mark-ii.md) |  | 16,100 sq ft | 40% | No |  |
| [Husqvarna Automower 320 NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-320-nera.md) |  | 35,500 sq ft | 50% | No |  |
| [Husqvarna Automower 405VE NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-405ve-nera.md) |  | 9,700 sq ft | 30% | Yes |  |
| [Husqvarna Automower 410 iQ](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-410-iq.md) | 2025 | 21,500 sq ft | 45% | Yes | $2,599.99 |
| [Husqvarna Automower 410VE NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-410ve-nera.md) |  | 16,100 sq ft | 30% | Yes |  |
| [Husqvarna Automower 415X](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-415x.md) |  | 16,100 sq ft | 40% | No |  |
| [Husqvarna Automower 420 iQ](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-420-iq.md) | 2025 | 43,100 sq ft | 45% | Yes | $3,299.99 |
| [Husqvarna Automower 430V NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-430v-nera.md) |  | 51,700 sq ft | 50% | Yes |  |
| [Husqvarna Automower 430X NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-430x-nera.md) |  | 34,400 sq ft | 50% | No |  |
| [Husqvarna Automower 435 iQ AWD](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-435-iq-awd.md) | 2025 | 53,800 sq ft | 70% | Yes | $4,999.99 |
| [Husqvarna Automower 435X AWD](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-435x-awd.md) |  | 37,700 sq ft | 70% | No | $2,999.99 |
| [Husqvarna Automower 440 iQ](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-440-iq.md) | 2025 | 86,100 sq ft | 45% | Yes | $4,299.99 |
| [Husqvarna Automower 450X](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-450x.md) |  | 53,800 sq ft | 45% | No |  |
| [Husqvarna Automower 450X NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-450x-nera.md) |  | 53,800 sq ft | 50% | No |  |
| [Husqvarna Automower 535 AWD EPOS](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-535-awd-epos.md) |  | 64,600 sq ft | 70% | Yes |  |
| [Husqvarna Automower 560 EPOS](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-560-epos.md) |  | 65,300 sq ft |  | Yes |  |
| [Husqvarna Automower 580 EPOS](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-580-epos.md) |  | 87,100 sq ft |  | Yes |  |
| [Husqvarna Automower Aspire R6V](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-aspire-r6v.md) | 2026 | 6,500 sq ft | 40% | Yes |  |
| [Kress KR101E Mission Nano](https://homerobotcompared.com/md/robot-mowers/kress-kr101e-mission-nano.md) |  | 10,800 sq ft | 35% | No |  |
| [Kress KR120E](https://homerobotcompared.com/md/robot-mowers/kress-kr120e.md) |  | 16,100 sq ft | 35% | No |  |
| [Kress KR121E](https://homerobotcompared.com/md/robot-mowers/kress-kr121e.md) |  | 16,100 sq ft | 35% | No |  |
| [Kress KR122E](https://homerobotcompared.com/md/robot-mowers/kress-kr122e.md) |  | 21,500 sq ft | 35% | No |  |
| [Kress KR123E](https://homerobotcompared.com/md/robot-mowers/kress-kr123e.md) |  | 26,900 sq ft | 35% | No |  |
| [Kress KR133E Mission Mega](https://homerobotcompared.com/md/robot-mowers/kress-kr133e-mission-mega.md) |  | 47,400 sq ft | 45% | No |  |
| [Kress KR136E Mission Mega](https://homerobotcompared.com/md/robot-mowers/kress-kr136e-mission-mega.md) |  | 70,000 sq ft | 45% | No |  |
| [Kress KR160E](https://homerobotcompared.com/md/robot-mowers/kress-kr160e.md) |  | 6,500 sq ft | 40% | Yes |  |
| [Kress KR161](https://homerobotcompared.com/md/robot-mowers/kress-kr161.md) |  | 10,900 sq ft | 40% | Yes | $1,499.99 |
| [Kress KR161E.1](https://homerobotcompared.com/md/robot-mowers/kress-kr161e-1.md) |  | 10,800 sq ft | 40% | Yes |  |
| [Kress KR171E](https://homerobotcompared.com/md/robot-mowers/kress-kr171e.md) |  | 16,100 sq ft | 40% | Yes |  |
| [Kress KR172](https://homerobotcompared.com/md/robot-mowers/kress-kr172.md) |  | 21,800 sq ft | 40% | Yes | $1,699.99 |
| [Kress KR172E](https://homerobotcompared.com/md/robot-mowers/kress-kr172e.md) |  | 21,500 sq ft | 40% | Yes |  |
| [Kress KR173](https://homerobotcompared.com/md/robot-mowers/kress-kr173.md) |  | 30,500 sq ft | 40% | Yes | $1,999.99 |
| [Kress KR173E.1](https://homerobotcompared.com/md/robot-mowers/kress-kr173e-1.md) |  | 32,300 sq ft | 40% | Yes |  |
| [Kress KR174](https://homerobotcompared.com/md/robot-mowers/kress-kr174.md) |  | 52,300 sq ft | 40% | Yes | $2,699.99 |
| [Kress KR174 RTKn](https://homerobotcompared.com/md/robot-mowers/kress-kr174-rtkn.md) | 2025 | 74,100 sq ft | 40% | Yes | $3,499.99 |
| [Kress KR174E](https://homerobotcompared.com/md/robot-mowers/kress-kr174e.md) |  | 53,800 sq ft | 40% | Yes |  |
| [Kress KR230E](https://homerobotcompared.com/md/robot-mowers/kress-kr230e.md) |  | 86,100 sq ft | 40% | Yes |  |
| [Kress KR233](https://homerobotcompared.com/md/robot-mowers/kress-kr233.md) |  | 130,700 sq ft | 40% | Yes | $5,999.99 |
| [Kress KR233E](https://homerobotcompared.com/md/robot-mowers/kress-kr233e.md) |  | 129,200 sq ft | 40% | Yes |  |
| [Kress KR234E](https://homerobotcompared.com/md/robot-mowers/kress-kr234e.md) |  | 172,200 sq ft | 40% | Yes |  |
| [Kress KR235E](https://homerobotcompared.com/md/robot-mowers/kress-kr235e.md) |  | 301,400 sq ft | 40% | Yes |  |
| [Kress KR236](https://homerobotcompared.com/md/robot-mowers/kress-kr236.md) |  | 261,400 sq ft | 40% | Yes | $13,799.99 |
| [Kress KR236E](https://homerobotcompared.com/md/robot-mowers/kress-kr236e.md) |  | 258,300 sq ft | 40% | Yes |  |
| [Kress KR236S](https://homerobotcompared.com/md/robot-mowers/kress-kr236s.md) |  | 261,400 sq ft | 40% | Yes | $14,299.99 |
| [Kress KR237](https://homerobotcompared.com/md/robot-mowers/kress-kr237.md) |  | 304,900 sq ft | 40% | Yes | $14,999.99 |
| [Kress KR237E](https://homerobotcompared.com/md/robot-mowers/kress-kr237e.md) |  | 301,400 sq ft | 40% | Yes |  |
| [Kress KR238EF MasterSeries](https://homerobotcompared.com/md/robot-mowers/kress-kr238ef-masterseries.md) |  | 947,200 sq ft |  | Yes |  |
