---
title: "Robot Lawn Mowers Released in 2026 (159 Models)"
description: "All 159 robot lawn mowers first released in 2026, from 23 brands: lawn size, slope, noise and list price each maker claims."
canonical: "https://homerobotcompared.com/robot-lawn-mowers-by-year/2026"
updated: "2026-10-22"
data_snapshot: "2026-10-07"
---

# Robot Lawn Mowers Released in 2026 (159 Models)

159 robot lawn mowers from 23 brands first went on sale in 2026, up from 80 in 2025. The brands with the most models: Kress (19), Segway Navimow (18), Worx (18), MOVA (15) and Roborock (12).

Makers' list prices run from $799 to $44,000 (median $2,249, across the 70 models with a price). Claimed lawn sizes run from 1,076 to 947,223 sq ft (median 16,146). 159 need no boundary wire, 10 need an RTK base station and 59 have all-wheel drive. 47 are not sold in the US as far as we know.

How the years are counted: Each robot is listed under the year it first went on sale in any market, taken from the maker or a dated source. When the US launch came in another year, the table says so. Figures are what each maker claims: we have not tested these robots. Only models with a confirmed year appear.

- Largest claimed lawn: Kress KR238EF MasterSeries (947,223 sq ft)
- Lowest list price: Anthbot M5 ($799)
- Steepest claimed slope: Lymow One Plus 10A (100%)
- Lowest claimed noise: Bosch Visimow18V-100 (54 dB)

| Robot | Lawn (sq ft) | Slope | Guidance | Boundary wire | List price | Status |
|---|---|---|---|---|---|---|
| [Kress KR238EF MasterSeries](https://homerobotcompared.com/md/robot-mowers/kress-kr238ef-masterseries.md) | 947,223 |  | Satellite guidance | none needed |  | current; not sold in the US |
| [Kress KR238G MasterSeries](https://homerobotcompared.com/md/robot-mowers/kress-kr238g-masterseries.md) | 871,198 | 40% | Satellite and camera guidance | none needed | $43,999.99 | current |
| [Sunseeker Elite X9 Plus](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x9-plus.md) | 261,358 | 90% | Satellite and camera guidance | none needed | $6,999 | current |
| [Sunseeker Elite X9](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x9.md) | 130,685 | 90% | Satellite and camera guidance | none needed | $5,899 | current |
| [Kress KR276](https://homerobotcompared.com/md/robot-mowers/kress-kr276.md) | 108,898 | 40% | Satellite and camera guidance | none needed | $3,599.99 | current |
| [Kress KR286](https://homerobotcompared.com/md/robot-mowers/kress-kr286.md) | 108,898 | 84% | Satellite and camera guidance | none needed | $4,299.99 | current |
| [Mammotion LUBA 3 AWD 10000](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-3-awd-10000.md) | 107,639 |  | Laser and camera guidance | none needed |  | current; not sold in the US |
| [GOKO M6](https://homerobotcompared.com/md/robot-mowers/goko-m6.md) | 87,123 | 90% | Satellite and camera guidance | none needed | $2,999 | current |
| [Lymow One Plus 10A](https://homerobotcompared.com/md/robot-mowers/lymow-one-plus-10a.md) | 75,347 | 100% | Satellite and camera guidance | none needed | $3,199 | current |
| [Worx WR346](https://homerobotcompared.com/md/robot-mowers/worx-wr346.md) | 65,337 | 84% | Satellite and camera guidance | none needed |  | current |
| [Sunseeker Elite X7 Plus Gen 2](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x7-plus-gen-2.md) | 64,583 | 70% | Satellite and camera guidance | none needed | $2,999 | current |
| [Hookii Neomow X2 Pro](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2-pro.md) | 64,583 | 45% | Laser and camera guidance | none needed | $3,299 | current |
| [TerraMow X AWD](https://homerobotcompared.com/md/robot-mowers/terramow-x-awd.md) | 64,583 | 90% | Satellite and camera guidance | none needed | $3,699 | current |
| [EGO RMR6000E AURA-R2](https://homerobotcompared.com/md/robot-mowers/ego-rmr6000e-aura-r2.md) | 64,583 | 50% | Satellite and camera guidance | none needed |  | current |
| [Segway Navimow X450](https://homerobotcompared.com/md/robot-mowers/segway-navimow-x450.md) | 53,820 | 84% | Satellite and camera guidance | none needed | $2,999 | current |
| [Mammotion LUBA 3 AWD 5000](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-3-awd-5000.md) | 53,820 | 80% | Laser and camera guidance | none needed | $3,299 | current |
| [Dreame A3 AWD Pro 5000](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-pro-5000.md) | 53,820 | 80% | Laser and camera guidance | none needed | $3,499.99 | current |
| [Kress KR285A](https://homerobotcompared.com/md/robot-mowers/kress-kr285a.md) | 53,820 | 84% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Roborock RockMow Z150](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-z150.md) | 53,820 | 80% | Satellite and camera guidance | none needed |  | current |
| [Husqvarna Automower 430V NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-430v-nera.md) | 51,667 | 50% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Lymow One Plus 5A](https://homerobotcompared.com/md/robot-mowers/lymow-one-plus-5a.md) | 47,921 | 100% | Satellite and camera guidance | none needed | $2,999 | current |
| [Greenworks AiMowbot C40](https://homerobotcompared.com/md/robot-mowers/greenworks-aimowbot-c40.md) | 43,562 | 45% | Satellite and camera guidance | none needed | $1,448 | current |
| [Greenworks C40](https://homerobotcompared.com/md/robot-mowers/greenworks-c40.md) | 43,562 | 45% | Satellite and camera guidance | none needed | $1,448 | current |
| [Worx WR340](https://homerobotcompared.com/md/robot-mowers/worx-wr340.md) | 43,562 | 30% | Satellite and camera guidance | none needed | $2,299.99 | current |
| [Roborock RockMow X130H](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-x130h.md) | 43,562 | 80% | Satellite and camera guidance | none needed | $2,499.99 | current |
| [Worx WR344](https://homerobotcompared.com/md/robot-mowers/worx-wr344.md) | 43,562 | 84% | Satellite and camera guidance | none needed | $2,999.99 | current |
| [Kress KR284](https://homerobotcompared.com/md/robot-mowers/kress-kr284.md) | 43,562 | 84% | Satellite and camera guidance | none needed | $3,599.99 | current |
| [Hookii Neomow X2](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2.md) | 43,056 | 45% | Laser and camera guidance | none needed | $3,199 | current |
| [Worx WR344E](https://homerobotcompared.com/md/robot-mowers/worx-wr344e.md) | 43,056 | 84% | Satellite and camera guidance | none needed |  | current |
| [Worx WR344EA](https://homerobotcompared.com/md/robot-mowers/worx-wr344ea.md) | 43,056 | 84% | Satellite and camera guidance | none needed |  | current |
| [Dreame A3 AWD Pro 3500](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-pro-3500.md) | 37,674 | 80% | Laser and camera guidance | none needed | $3,199.99 | current |
| [MOVA LiDAX Ultra 3000 AWD](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-3000-awd.md) | 32,668 | 80% | Laser and camera guidance | none needed | $2,999 | current |
| [Sunseeker Elite X7 Gen 2](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x7-gen-2.md) | 32,292 | 70% | Satellite and camera guidance | none needed | $2,499 | current |
| [Segway Navimow X430](https://homerobotcompared.com/md/robot-mowers/segway-navimow-x430.md) | 32,292 | 84% | Satellite and camera guidance | none needed | $2,499 | current |
| [Ecovacs GOAT A3000 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a3000-lidar-pro.md) | 32,292 | 50% | Laser and camera guidance | none needed | $2,499.99 | current |
| [Hookii Neomow X2 SE](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2-se.md) | 32,292 | 45% | Laser and camera guidance | none needed | $2,799 | current |
| [Mammotion LUBA 3 AWD 3000](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-3-awd-3000.md) | 32,292 | 80% | Laser and camera guidance | none needed | $2,799 | current |
| [Segway Navimow H230](https://homerobotcompared.com/md/robot-mowers/segway-navimow-h230.md) | 32,292 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [iGarden L AWD 80](https://homerobotcompared.com/md/robot-mowers/igarden-l-awd-80.md) | 32,292 | 70% | Laser and camera guidance | none needed |  | current |
| [EGO RMR3000E AURA-R2](https://homerobotcompared.com/md/robot-mowers/ego-rmr3000e-aura-r2.md) | 32,292 | 50% | Satellite and camera guidance | none needed |  | current |
| [Roborock RockMow Z130](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-z130.md) | 32,292 | 80% | Satellite and camera guidance | none needed |  | current |
| [Dreame A3 AWD Pro 2500](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-pro-2500.md) | 26,910 | 80% | Laser and camera guidance | none needed | $3,099.99 | current |
| [Honda Miimo Miimo 2200i](https://homerobotcompared.com/md/robot-mowers/honda-miimo-miimo-2200i.md) | 23,681 | 47% | Satellite guidance | none needed |  | current |
| [Greenworks AiMowbot C20](https://homerobotcompared.com/md/robot-mowers/greenworks-aimowbot-c20.md) | 21,775 | 45% | Satellite and camera guidance | none needed | $999 | current |
| [Greenworks C20](https://homerobotcompared.com/md/robot-mowers/greenworks-c20.md) | 21,775 | 45% | Satellite and camera guidance | none needed | $999.99 | current |
| [Worx WR320.1](https://homerobotcompared.com/md/robot-mowers/worx-wr320-1.md) | 21,775 | 30% | Satellite and camera guidance | none needed | $1,299.99 | current |
| [Worx WR342](https://homerobotcompared.com/md/robot-mowers/worx-wr342.md) | 21,775 | 84% | Satellite and camera guidance | none needed | $2,299.99 | current |
| [Kress KR272](https://homerobotcompared.com/md/robot-mowers/kress-kr272.md) | 21,775 | 40% | Satellite and camera guidance | none needed | $2,499.99 | current |
| [Kress KR282](https://homerobotcompared.com/md/robot-mowers/kress-kr282.md) | 21,775 | 84% | Satellite and camera guidance | none needed | $2,999.99 | current |
| [MOVA LiDAX Ultra 2000](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-2000.md) | 21,528 | 45% | Laser and camera guidance | none needed | $1,799 | current |
| [Sunseeker Elite X5 Gen 2](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x5-gen-2.md) | 21,528 | 60% | Satellite and camera guidance | none needed | $1,999 | current |
| [Ecovacs GOAT A2000 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a2000-lidar-pro.md) | 21,528 | 50% | Laser and camera guidance | none needed | $1,999.99 | current |
| [Segway Navimow H220](https://homerobotcompared.com/md/robot-mowers/segway-navimow-h220.md) | 21,528 | 45% | Laser and camera guidance | none needed | $2,199 | current |
| [Dreame A3 AWD 2000](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-2000.md) | 21,528 | 80% | Laser and camera guidance | none needed | $2,199.99 | current |
| [MOVA LiDAX Ultra 2000 AWD](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-2000-awd.md) | 21,528 | 80% | Laser and camera guidance | none needed | $2,299 | current |
| [Roborock RockMow X120H LiDAR](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-x120h-lidar.md) | 21,528 | 80% | Laser and camera guidance | none needed | $3,199 | current |
| [Dreame A2 2000](https://homerobotcompared.com/md/robot-mowers/dreame-a2-2000.md) | 21,528 |  | Laser and camera guidance | none needed |  | current |
| [Segway Navimow i220 LiDAR](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i220-lidar.md) | 21,528 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow i220 LiDAR Pro](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i220-lidar-pro.md) | 21,528 | 55% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR282A](https://homerobotcompared.com/md/robot-mowers/kress-kr282a.md) | 21,528 | 84% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [iGarden L AWD 65](https://homerobotcompared.com/md/robot-mowers/igarden-l-awd-65.md) | 21,528 | 70% | Laser and camera guidance | none needed |  | current |
| [Roborock RockMow Z120 LiDAR](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-z120-lidar.md) | 21,528 | 80% | Laser and camera guidance | none needed |  | current |
| [Worx WR342E](https://homerobotcompared.com/md/robot-mowers/worx-wr342e.md) | 21,528 | 84% | Satellite and camera guidance | none needed |  | current |
| [Segway Navimow X420](https://homerobotcompared.com/md/robot-mowers/segway-navimow-x420.md) | 21,528 | 84% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Worx WR318E](https://homerobotcompared.com/md/robot-mowers/worx-wr318e.md) | 19,375 | 30% | Satellite and camera guidance | none needed |  | current |
| [Worx WR318EA](https://homerobotcompared.com/md/robot-mowers/worx-wr318ea.md) | 19,375 | 30% | Satellite and camera guidance | none needed |  | current |
| [MOVA LiDAX Ultra 1600](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-1600.md) | 17,222 | 45% | Laser and camera guidance | none needed | $1,499 | current; not sold in the US |
| [Ecovacs GOAT A1600 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a1600-lidar-pro.md) | 17,222 | 50% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [MOVA LiDAX Ultra 1600 AWD](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-1600-awd.md) | 17,222 | 80% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Anthbot N8 LiDAR](https://homerobotcompared.com/md/robot-mowers/anthbot-n8-lidar.md) | 16,146 | 45% | Laser guidance | none needed | $1,399 | current |
| [Roborock RockMow X115H](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-x115h.md) | 16,146 | 80% | Satellite and camera guidance | none needed | $1,499.99 | current |
| [Segway Navimow i215 LiDAR](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i215-lidar.md) | 16,146 | 45% | Laser and camera guidance | none needed | $1,599 | current |
| [Anthbot N8](https://homerobotcompared.com/md/robot-mowers/anthbot-n8.md) | 16,146 | 45% | Satellite and camera guidance | none needed | $1,699 | current |
| [Mammotion LUBA mini 2 AWD 1500](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-mini-2-awd-1500.md) | 16,146 | 80% | Laser and camera guidance | none needed | $1,999 | current |
| [Hookii Neomow X2 LE (Amazon: X2 Air)](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x2-le-amazon-x2-air.md) | 16,146 | 45% | Laser and camera guidance | none needed | $2,299 | current |
| [Mammotion LUBA 3 AWD 1500](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-3-awd-1500.md) | 16,146 | 80% | Laser and camera guidance | none needed | $2,399 | current |
| [Husqvarna Automower 410VE NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-410ve-nera.md) | 16,146 | 30% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Anthbot Genie 800](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-800.md) | 16,146 | 45% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow H215](https://homerobotcompared.com/md/robot-mowers/segway-navimow-h215.md) | 16,146 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR281E EyePilot RTKn 1500 AWD](https://homerobotcompared.com/md/robot-mowers/kress-kr281e-eyepilot-rtkn-1500-awd.md) | 16,146 | 84% | Satellite and camera guidance | none needed |  | current |
| [iGarden L AWD 50](https://homerobotcompared.com/md/robot-mowers/igarden-l-awd-50.md) | 16,146 | 70% | Laser and camera guidance | none needed |  | current |
| [Honda Miimo Miimo 1500i](https://homerobotcompared.com/md/robot-mowers/honda-miimo-miimo-1500i.md) | 16,146 | 47% | Satellite guidance | none needed |  | current |
| [EGO RMR1500E AURA-R2](https://homerobotcompared.com/md/robot-mowers/ego-rmr1500e-aura-r2.md) | 16,146 | 50% | Satellite and camera guidance | none needed |  | current |
| [Roborock RockMow S115](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-s115.md) | 16,146 |  | Satellite and camera guidance | none needed |  | current |
| [Roborock RockMow Z115](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-z115.md) | 16,146 | 80% | Satellite and camera guidance | none needed |  | current |
| [Airseekers Tron SE](https://homerobotcompared.com/md/robot-mowers/airseekers-tron-se.md) | 16,146 | 65% | Satellite and camera guidance | none needed |  | current |
| [MOVA LiDAX Ultra 1200](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-1200.md) | 12,917 | 45% | Laser and camera guidance | none needed | $1,099 | current; not sold in the US |
| [Sunseeker Elite X4](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x4.md) | 12,917 | 45% | Laser and camera guidance | none needed | $1,399 | current |
| [Dreame A2 1200](https://homerobotcompared.com/md/robot-mowers/dreame-a2-1200.md) | 12,917 | 50% | Laser and camera guidance | none needed |  | current |
| [Husqvarna Automower 312V](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-312v.md) | 12,917 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Greenworks C12](https://homerobotcompared.com/md/robot-mowers/greenworks-c12.md) | 12,917 | 45% | Satellite and camera guidance | none needed |  | current |
| [Ecovacs GOAT O1200 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1200-lidar-pro.md) | 12,917 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [MOVA LiDAX Ultra 1200 AWD Flex](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-1200-awd-flex.md) | 12,917 | 80% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Worx WO7144](https://homerobotcompared.com/md/robot-mowers/worx-wo7144.md) | 10,893 | 30% | Satellite and camera guidance | none needed | $999.99 | current |
| [Worx WR310.1](https://homerobotcompared.com/md/robot-mowers/worx-wr310-1.md) | 10,893 | 30% | Satellite and camera guidance | none needed | $1,199 | current |
| [Worx WR341](https://homerobotcompared.com/md/robot-mowers/worx-wr341.md) | 10,893 | 84% | Satellite and camera guidance | none needed | $1,999.99 | current |
| [Roborock RockNeo Q110H](https://homerobotcompared.com/md/robot-mowers/roborock-rockneo-q110h.md) | 10,764 | 45% | Satellite and camera guidance | none needed | $799.99 | current |
| [Anthbot M9](https://homerobotcompared.com/md/robot-mowers/anthbot-m9.md) | 10,764 | 45% | Satellite and camera guidance | none needed | $899 | current |
| [Segway Navimow i210 AWD](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i210-awd.md) | 10,764 | 45% | Satellite and camera guidance | none needed | $1,299 | current |
| [MOVA LiDAX Ultra 1000](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-1000.md) | 10,764 | 45% | Laser and camera guidance | none needed | $1,299 | current |
| [Ecovacs GOAT O1000 LiDAR PRO](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1000-lidar-pro.md) | 10,764 | 45% | Laser and camera guidance | none needed | $1,499.99 | current |
| [Mammotion YUKA mini 2 1000](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-mini-2-1000.md) | 10,764 | 45% | Laser and camera guidance | none needed | $1,559 | current |
| [Sunseeker S4](https://homerobotcompared.com/md/robot-mowers/sunseeker-sunseeker-s4.md) | 10,764 | 42% | Laser and camera guidance | none needed | $1,599 | current |
| [Segway Navimow H210](https://homerobotcompared.com/md/robot-mowers/segway-navimow-h210.md) | 10,764 | 45% | Laser and camera guidance | none needed | $1,799 | current |
| [Dreame A3 AWD 1000](https://homerobotcompared.com/md/robot-mowers/dreame-a3-awd-1000.md) | 10,764 | 80% | Laser and camera guidance | none needed | $1,999.99 | current |
| [Greenworks C10](https://homerobotcompared.com/md/robot-mowers/greenworks-c10.md) | 10,764 | 45% | Satellite and camera guidance | none needed |  | current |
| [Segway Navimow i210 LiDAR](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i210-lidar.md) | 10,764 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow i210 LiDAR Pro](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i210-lidar-pro.md) | 10,764 | 55% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR251E](https://homerobotcompared.com/md/robot-mowers/kress-kr251e.md) | 10,764 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR261E](https://homerobotcompared.com/md/robot-mowers/kress-kr261e.md) | 10,764 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [iGarden L AWD 30](https://homerobotcompared.com/md/robot-mowers/igarden-l-awd-30.md) | 10,764 | 70% | Laser and camera guidance | none needed |  | current |
| [MOVA LiDAX Ultra 1000 AWD](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-1000-awd.md) | 10,764 | 80% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Mammotion LUBA mini 2 AWD 1000](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-mini-2-awd-1000.md) | 10,764 | 80% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Anthbot M9 Pro](https://homerobotcompared.com/md/robot-mowers/anthbot-m9-pro.md) | 10,764 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Roborock RockNeo Q110](https://homerobotcompared.com/md/robot-mowers/roborock-rockneo-q110.md) | 10,764 | 45% | Satellite and camera guidance | none needed |  | current |
| [Worx WR341E](https://homerobotcompared.com/md/robot-mowers/worx-wr341e.md) | 10,764 | 84% | Satellite and camera guidance | none needed |  | current |
| [Husqvarna Automower 405VE NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-405ve-nera.md) | 9,688 | 30% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [MOVA LiDAX Pro 800](https://homerobotcompared.com/md/robot-mowers/mova-lidax-pro-800.md) | 8,708 | 45% | Laser and camera guidance | none needed | $1,099 | current |
| [MOVA LiDAX Ultra 800](https://homerobotcompared.com/md/robot-mowers/mova-lidax-ultra-800.md) | 8,611 | 45% | Laser and camera guidance | none needed | $949 | current; not sold in the US |
| [Husqvarna Automower 308V](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-308v.md) | 8,611 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Greenworks C8](https://homerobotcompared.com/md/robot-mowers/greenworks-c8.md) | 8,611 | 45% | Satellite and camera guidance | none needed |  | current |
| [Sunseeker Elite X3 Gen 2](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x3-gen-2.md) | 8,611 | 30% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow i208 AWD](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i208-awd.md) | 8,611 | 45% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow i208 LiDAR](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i208-lidar.md) | 8,611 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR280E](https://homerobotcompared.com/md/robot-mowers/kress-kr280e.md) | 8,611 | 84% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR280E EyePilot RTKn 800 AWD](https://homerobotcompared.com/md/robot-mowers/kress-kr280e-eyepilot-rtkn-800-awd.md) | 8,611 |  | Satellite and camera guidance | none needed |  | current |
| [Roborock RockMow S108](https://homerobotcompared.com/md/robot-mowers/roborock-rockmow-s108.md) | 8,611 |  | Satellite and camera guidance | none needed |  | current |
| [Sunseeker S3](https://homerobotcompared.com/md/robot-mowers/sunseeker-sunseeker-s3.md) | 8,611 | 30% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Worx WR308EA](https://homerobotcompared.com/md/robot-mowers/worx-wr308ea.md) | 8,611 | 30% | Satellite and camera guidance | none needed |  | current |
| [Mammotion YUKA mini 2 800](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-mini-2-800.md) | 8,611 | 45% | Camera guidance | none needed |  | current; not sold in the US |
| [Kress KR250A](https://homerobotcompared.com/md/robot-mowers/kress-kr250a.md) | 7,535 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR260E](https://homerobotcompared.com/md/robot-mowers/kress-kr260e.md) | 7,535 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR260ES EyePilot RTKn 700](https://homerobotcompared.com/md/robot-mowers/kress-kr260es-eyepilot-rtkn-700.md) | 7,535 | 40% | Satellite and camera guidance | none needed |  | current |
| [Segway Navimow i206 AWD](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i206-awd.md) | 6,458 | 45% | Satellite and camera guidance | none needed | $999 | current |
| [Husqvarna Automower Aspire R6V](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-aspire-r6v.md) | 6,458 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Greenworks C6](https://homerobotcompared.com/md/robot-mowers/greenworks-c6.md) | 6,458 | 45% | Satellite and camera guidance | none needed |  | current |
| [Ecovacs GOAT O600 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o600-rtk.md) | 6,458 | 45% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow H206](https://homerobotcompared.com/md/robot-mowers/segway-navimow-h206.md) | 6,458 | 45% | Laser guidance | none needed |  | current; not sold in the US |
| [Gardena smart SILENO sense 600](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-sense-600.md) | 6,458 | 25% | Satellite and camera guidance | none needed |  | current |
| [MOVA ViAX 600](https://homerobotcompared.com/md/robot-mowers/mova-viax-600.md) | 6,458 | 40% | Laser and camera guidance | none needed |  | current |
| [Anthbot M5](https://homerobotcompared.com/md/robot-mowers/anthbot-m5.md) | 5,382 | 45% | Satellite and camera guidance | none needed | $799 | current |
| [Anthbot M5 LiDAR](https://homerobotcompared.com/md/robot-mowers/anthbot-m5-lidar.md) | 5,382 | 45% | Laser guidance | none needed | $949 | current |
| [Eufy C15](https://homerobotcompared.com/md/robot-mowers/eufy-c15.md) | 5,382 | 32.5% | Camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow i205 AWD](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i205-awd.md) | 5,382 | 45% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR250E](https://homerobotcompared.com/md/robot-mowers/kress-kr250e.md) | 5,382 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR250ES EyePilot RTKn 500](https://homerobotcompared.com/md/robot-mowers/kress-kr250es-eyepilot-rtkn-500.md) | 5,382 |  | Satellite and camera guidance | none needed |  | current |
| [Anthbot M5 Pro](https://homerobotcompared.com/md/robot-mowers/anthbot-m5-pro.md) | 5,382 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [TerraMow Mini 500](https://homerobotcompared.com/md/robot-mowers/terramow-mini-500.md) | 5,382 | 32.5% | Camera guidance | none needed |  | current |
| [Roborock RockNeo Q105](https://homerobotcompared.com/md/robot-mowers/roborock-rockneo-q105.md) | 5,382 | 45% | Satellite and camera guidance | none needed |  | current |
| [MOVA ViAX 500](https://homerobotcompared.com/md/robot-mowers/mova-viax-500.md) | 5,382 | 40% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Worx WR305E](https://homerobotcompared.com/md/robot-mowers/worx-wr305e.md) | 5,382 | 30% | Satellite and camera guidance | none needed |  | current |
| [Worx WR305EA](https://homerobotcompared.com/md/robot-mowers/worx-wr305ea.md) | 5,382 | 30% | Satellite and camera guidance | none needed |  | current |
| [Gardena smart SILENO sense 400](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-sense-400.md) | 4,306 | 25% | Satellite and camera guidance | none needed |  | current |
| [MOVA ViAX 300](https://homerobotcompared.com/md/robot-mowers/mova-viax-300.md) | 3,229 | 40% | Camera guidance | none needed |  | current; not sold in the US |
| [Worx WR303E](https://homerobotcompared.com/md/robot-mowers/worx-wr303e.md) | 3,229 | 30% | Satellite and camera guidance | none needed |  | current |
