---
title: "Robot Lawn Mowers Released in 2025 (80 Models)"
description: "All 80 robot lawn mowers first released in 2025, from 16 brands: lawn size, slope, noise and list price each maker claims."
canonical: "https://homerobotcompared.com/robot-lawn-mowers-by-year/2025"
updated: "2026-10-22"
data_snapshot: "2026-10-07"
---

# Robot Lawn Mowers Released in 2025 (80 Models)

80 robot lawn mowers from 16 brands first went on sale in 2025, up from 35 in 2024. The brands with the most models: Kress (13), Mammotion (13), Gardena (8), Husqvarna (8) and Ecovacs (7).

Makers' list prices run from $699 to $15,000 (median $2,249, across the 30 models with a price). Claimed lawn sizes run from 5,382 to 304,920 sq ft (median 16,146). 67 need no boundary wire, 12 use a buried wire, 9 need an RTK base station and 15 have all-wheel drive. 24 are not sold in the US as far as we know.

How the years are counted: Each robot is listed under the year it first went on sale in any market, taken from the maker or a dated source. When the US launch came in another year, the table says so. Figures are what each maker claims: we have not tested these robots. Only models with a confirmed year appear.

- Largest claimed lawn: Kress KR237 (304,920 sq ft)
- Lowest list price: Anthbot Genie 600e ($699)
- Steepest claimed slope: Kress KR283E (84%)
- Lowest claimed noise: TerraMow V600 (54 dB)

| Robot | Lawn (sq ft) | Slope | Guidance | Boundary wire | List price | Status |
|---|---|---|---|---|---|---|
| [Kress KR237](https://homerobotcompared.com/md/robot-mowers/kress-kr237.md) | 304,920 | 40% | Satellite guidance | none needed | $14,999.99 | current |
| [Kress KR235E](https://homerobotcompared.com/md/robot-mowers/kress-kr235e.md) | 301,389 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Kress KR237E](https://homerobotcompared.com/md/robot-mowers/kress-kr237e.md) | 301,389 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Kress KR236S](https://homerobotcompared.com/md/robot-mowers/kress-kr236s.md) | 261,358 | 40% | Satellite guidance | none needed | $14,299.99 | current |
| [Kress KR234E](https://homerobotcompared.com/md/robot-mowers/kress-kr234e.md) | 172,222 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Mammotion LUBA 2 AWD 10000X](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-2-awd-10000x.md) | 107,639 | 80% | Satellite and camera guidance | none needed | $4,499 | previous |
| [Segway Navimow X390](https://homerobotcompared.com/md/robot-mowers/segway-navimow-x390.md) | 107,639 | 50% | Satellite and camera guidance | none needed | $4,999 | current |
| [Kress KR274E](https://homerobotcompared.com/md/robot-mowers/kress-kr274e.md) | 107,639 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR285E](https://homerobotcompared.com/md/robot-mowers/kress-kr285e.md) | 107,639 | 84% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Husqvarna Automower 580 EPOS](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-580-epos.md) | 87,123 |  | Satellite guidance | none needed |  | current |
| [Husqvarna Automower 440 iQ](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-440-iq.md) | 86,111 | 45% | Satellite guidance | none needed | $4,299.99 | current |
| [Kress KR230E](https://homerobotcompared.com/md/robot-mowers/kress-kr230e.md) | 86,111 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Husqvarna Automower 560 EPOS](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-560-epos.md) | 65,337 |  | Satellite guidance | none needed |  | current |
| [Husqvarna Automower 535 AWD EPOS](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-535-awd-epos.md) | 64,583 | 70% | Satellite guidance | none needed |  | current |
| [Mammotion LUBA 2 AWD 5000X](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-2-awd-5000x.md) | 53,820 | 80% | Satellite and camera guidance | none needed | $2,999 | previous |
| [Segway Navimow X350](https://homerobotcompared.com/md/robot-mowers/segway-navimow-x350.md) | 53,820 | 50% | Satellite and camera guidance | none needed | $3,499 | current |
| [Husqvarna Automower 435 iQ AWD](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-435-iq-awd.md) | 53,820 | 70% | Satellite guidance | none needed | $4,999.99 | current |
| [Stihl iMOW 7 PRO](https://homerobotcompared.com/md/robot-mowers/stihl-imow-7-pro.md) | 53,820 |  | Boundary wire | needs wire |  | current; not sold in the US |
| [Husqvarna Automower 420 iQ](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-420-iq.md) | 43,056 | 45% | Satellite guidance | none needed | $3,299.99 | current |
| [EGO RM4000E](https://homerobotcompared.com/md/robot-mowers/ego-rm4000e.md) | 43,056 | 50% | Wire with GPS help | needs wire |  | current |
| [Hookii Neomow X SE](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x-se.md) | 32,292 | 45% | Laser and camera guidance | none needed | $2,499 | previous |
| [Mammotion LUBA 2 AWD 3000X](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-2-awd-3000x.md) | 32,292 | 80% | Satellite and camera guidance | none needed | $2,599 | previous |
| [Segway Navimow X330](https://homerobotcompared.com/md/robot-mowers/segway-navimow-x330.md) | 32,292 | 50% | Satellite and camera guidance | none needed | $2,799 | current |
| [Ecovacs GOAT A3000 LiDAR](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a3000-lidar.md) | 32,292 | 50% | Laser and camera guidance | none needed | $2,999.99 | previous |
| [NexLawn VIDAR 3000 AWD](https://homerobotcompared.com/md/robot-mowers/nexlawn-vidar-3000-awd.md) | 32,292 | 80% | Laser and camera guidance | none needed | $3,299 | current |
| [Dreame A2](https://homerobotcompared.com/md/robot-mowers/dreame-a2.md) | 32,292 | 50% | Laser and camera guidance | none needed |  | current |
| [Dreame A2 (3000)](https://homerobotcompared.com/md/robot-mowers/dreame-a2-3000.md) | 32,292 | 50% | Laser and camera guidance | none needed |  | current |
| [Kress KR273E](https://homerobotcompared.com/md/robot-mowers/kress-kr273e.md) | 32,292 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR283E](https://homerobotcompared.com/md/robot-mowers/kress-kr283e.md) | 32,292 | 84% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR283E RTKn 3000 4WD](https://homerobotcompared.com/md/robot-mowers/kress-kr283e-rtkn-3000-4wd.md) | 32,292 | 84% | Satellite and camera guidance | none needed |  | current |
| [Mammotion YUKA 3000](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-3000.md) | 32,292 | 45% | Satellite and camera guidance | none needed |  | previous; not sold in the US |
| [Ecovacs GOAT A2500 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a2500-rtk.md) | 26,910 | 50% | Satellite and camera guidance | none needed | $1,999 | previous |
| [Husqvarna Automower 410 iQ](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-410-iq.md) | 21,528 | 45% | Satellite guidance | none needed | $2,599.99 | current |
| [Dreame A1 Pro](https://homerobotcompared.com/md/robot-mowers/dreame-a1-pro.md) | 21,528 | 45% | Laser guidance | none needed |  | current |
| [EGO RM2000E](https://homerobotcompared.com/md/robot-mowers/ego-rm2000e.md) | 21,528 | 50% | Wire with GPS help | needs wire |  | current |
| [Mammotion YUKA 2000](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-2000.md) | 21,528 | 45% | Satellite and camera guidance | none needed |  | previous; not sold in the US |
| [Ecovacs GOAT A1600 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-a1600-rtk.md) | 17,222 | 50% | Satellite and camera guidance | none needed |  | previous |
| [Sunseeker S5](https://homerobotcompared.com/md/robot-mowers/sunseeker-sunseeker-s5.md) | 17,222 | 60% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [NexLawn VIDAR 1600](https://homerobotcompared.com/md/robot-mowers/nexlawn-vidar-1600.md) | 17,222 | 50% | Laser and camera guidance | none needed |  | current |
| [Mammotion LUBA mini AWD 1500](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-mini-awd-1500.md) | 16,146 | 80% | Satellite and camera guidance | none needed | $1,999 | previous |
| [Segway Navimow X315](https://homerobotcompared.com/md/robot-mowers/segway-navimow-x315.md) | 16,146 | 50% | Satellite and camera guidance | none needed | $1,999 | current; not sold in the US |
| [Kress KR271E](https://homerobotcompared.com/md/robot-mowers/kress-kr271e.md) | 16,146 | 40% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Kress KR281E](https://homerobotcompared.com/md/robot-mowers/kress-kr281e.md) | 16,146 | 84% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Mammotion LUBA mini AWD LiDAR 1500](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-mini-awd-lidar-1500.md) | 16,146 | 80% | Laser and camera guidance | none needed |  | previous; not sold in the US |
| [Gardena smart SILENO max 1500](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-max-1500.md) | 16,146 | 30% | Boundary wire | needs wire |  | current |
| [TerraMow V1000](https://homerobotcompared.com/md/robot-mowers/terramow-v1000.md) | 12,917 | 33% | Camera guidance | none needed | $1,399 | current |
| [Sunseeker Elite X3 Plus](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x3-plus.md) | 12,917 | 30% | Satellite and camera guidance | none needed | $1,599 | previous |
| [Eufy E18](https://homerobotcompared.com/md/robot-mowers/eufy-e18.md) | 12,917 | 40% | Camera guidance | none needed | $1,999.99 | current |
| [Ecovacs GOAT O1200 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1200-rtk.md) | 12,917 | 45% | Satellite and camera guidance | none needed |  | previous |
| [Gardena smart SILENO free 1200](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-free-1200.md) | 12,917 | 35% | Satellite guidance | none needed |  | current |
| [Gardena smart SILENO max 1200](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-max-1200.md) | 12,917 | 30% | Boundary wire | needs wire |  | current |
| [Ecovacs GOAT O1000 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o1000-rtk.md) | 10,764 | 45% | Satellite and camera guidance | none needed | $999.99 | current |
| [Stihl iMOW 4](https://homerobotcompared.com/md/robot-mowers/stihl-imow-4.md) | 10,764 |  | Boundary wire | needs wire |  | current; not sold in the US |
| [Stihl iMOW 4 EVO](https://homerobotcompared.com/md/robot-mowers/stihl-imow-4-evo.md) | 10,764 | 45% | Boundary wire | needs wire |  | current; not sold in the US |
| [MOVA 1000](https://homerobotcompared.com/md/robot-mowers/mova-mova-1000.md) | 10,764 | 45% | Laser guidance | none needed |  | previous |
| [Sunseeker V3 Plus](https://homerobotcompared.com/md/robot-mowers/sunseeker-sunseeker-v3-plus.md) | 10,764 | 42% | Camera guidance | none needed |  | current |
| [Mammotion YUKA 1000](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-1000.md) | 10,764 | 45% | Satellite and camera guidance | none needed |  | previous; not sold in the US |
| [Anthbot Genie 600e](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-600e.md) | 9,688 | 45% | Satellite and camera guidance | none needed | $699 | current |
| [Anthbot Genie 600](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-600.md) | 9,688 | 45% | Satellite and camera guidance | none needed | $999 | current |
| [Husqvarna Automower 305E NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-305e-nera.md) | 9,688 | 30% | Wire with GPS help | needs wire |  | current; not sold in the US |
| [Eufy E15](https://homerobotcompared.com/md/robot-mowers/eufy-e15.md) | 8,708 | 40% | Camera guidance | none needed | $1,799.99 | current |
| [Mammotion YUKA mini 800](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-mini-800.md) | 8,611 | 50% | Satellite and camera guidance | none needed | $1,299 | previous |
| [NexLawn VIDAR 800](https://homerobotcompared.com/md/robot-mowers/nexlawn-vidar-800.md) | 8,611 | 50% | Laser and camera guidance | none needed | $1,399 | current |
| [Mammotion LUBA mini AWD 800](https://homerobotcompared.com/md/robot-mowers/mammotion-luba-mini-awd-800.md) | 8,611 | 80% | Satellite and camera guidance | none needed | $1,599 | previous |
| [Ecovacs GOAT O800 RTK](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o800-rtk.md) | 8,611 | 45% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Gardena smart SILENO free 800](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-free-800.md) | 8,611 |  | Satellite guidance | none needed |  | current |
| [Gardena smart SILENO max 800](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-max-800.md) | 8,611 |  | Boundary wire | needs wire |  | current |
| [Mammotion YUKA mini Vision 700](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-mini-vision-700.md) | 7,535 | 45% | Camera guidance | none needed |  | previous |
| [Sunseeker V3](https://homerobotcompared.com/md/robot-mowers/sunseeker-sunseeker-v3.md) | 6,458 | 42% | Camera guidance | none needed | $999.99 | current |
| [Mammotion YUKA mini 600](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-mini-600.md) | 6,458 | 50% | Satellite and camera guidance | none needed | $1,099 | previous |
| [Sunseeker Elite X3](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x3.md) | 6,458 |  | Satellite and camera guidance | none needed |  | previous |
| [MOVA 600](https://homerobotcompared.com/md/robot-mowers/mova-mova-600.md) | 6,458 | 45% | Laser guidance | none needed |  | previous |
| [Gardena smart SILENO free 600](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-free-600.md) | 6,458 |  | Satellite guidance | none needed |  | current |
| [Gardena smart SILENO pro 600](https://homerobotcompared.com/md/robot-mowers/gardena-smart-sileno-pro-600.md) | 6,458 | 25% | Boundary wire | needs wire |  | current |
| [TerraMow V600](https://homerobotcompared.com/md/robot-mowers/terramow-v600.md) | 6,458 | 32.5% | Camera guidance | none needed |  | current |
| [Ecovacs GOAT O500 Panorama](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-o500-panorama.md) | 5,382 | 45% | Laser and camera guidance | none needed |  | current; not sold in the US |
| [Stihl iMOW 3](https://homerobotcompared.com/md/robot-mowers/stihl-imow-3.md) | 5,382 |  | Boundary wire | needs wire |  | current; not sold in the US |
| [Stihl iMOW 3 EVO](https://homerobotcompared.com/md/robot-mowers/stihl-imow-3-evo.md) | 5,382 | 45% | Boundary wire | needs wire |  | current; not sold in the US |
| [Mammotion YUKA mini 500](https://homerobotcompared.com/md/robot-mowers/mammotion-yuka-mini-500.md) | 5,382 | 50% | Satellite and camera guidance | none needed |  | previous |
| [Gardena SILENO Flex](https://homerobotcompared.com/md/robot-mowers/gardena-sileno-flex.md) |  |  |  |  |  | current |

---

Web page: https://homerobotcompared.com/robot-lawn-mowers-by-year/2025
