---
title: "Robot Lawn Mowers Released in 2024 (35 Models)"
description: "All 35 robot lawn mowers first released in 2024, from 13 brands: lawn size, slope, noise and list price each maker claims."
canonical: "https://homerobotcompared.com/robot-lawn-mowers-by-year/2024"
updated: "2026-10-22"
data_snapshot: "2026-10-07"
---

# Robot Lawn Mowers Released in 2024 (35 Models)

35 robot lawn mowers from 13 brands first went on sale in 2024, up from 24 in 2023. The brands with the most models: Honda Miimo (6), Segway Navimow (6), Kress (4), Sunseeker (4) and Anthbot (3).

Makers' list prices run from $629 to $3,000 (median $1,649, across the 14 models with a price). Claimed lawn sizes run from 5,382 to 130,685 sq ft (median 16,146). 25 need no boundary wire, 10 use a buried wire, 13 need an RTK base station and 5 have all-wheel drive. 8 are not sold in the US as far as we know.

How the years are counted: Each robot is listed under the year it first went on sale in any market, taken from the maker or a dated source. When the US launch came in another year, the table says so. Figures are what each maker claims: we have not tested these robots. Only models with a confirmed year appear.

- Largest claimed lawn: Sunseeker Elite X7 Pro (130,685 sq ft)
- Lowest list price: Anthbot Pion 1000 ($629)
- Steepest claimed slope: Lymow One (100%)
- Lowest claimed noise: TerraMow S1200 (54 dB)

| Robot | Lawn (sq ft) | Slope | Guidance | Boundary wire | List price | Status |
|---|---|---|---|---|---|---|
| [Sunseeker Elite X7 Pro](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x7-pro.md) | 130,685 | 70% | Satellite and camera guidance | none needed |  | previous |
| [Lymow One](https://homerobotcompared.com/md/robot-mowers/lymow-one.md) | 75,347 | 100% | Satellite and camera guidance | none needed | $2,999 | previous |
| [Sunseeker Elite X7 Plus](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x7-plus.md) | 64,583 | 70% | Satellite and camera guidance | none needed | $2,999.99 | previous |
| [Honda Miimo HRM4000 Live (Miimo 4000 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm4000-live-miimo-4000-live.md) | 43,056 | 47% | Wire with GPS help | needs wire |  | current |
| [Anthbot Genie 3000](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-3000.md) | 38,750 | 45% | Satellite and camera guidance | none needed | $1,599 | current |
| [Sunseeker Elite X7](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x7.md) | 32,292 | 70% | Satellite and camera guidance | none needed | $2,699.99 | previous |
| [Honda Miimo HRM2500 (Miimo 2500)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm2500-miimo-2500.md) | 32,292 | 47% | Boundary wire | needs wire |  | current |
| [Honda Miimo HRM2500 Live (Miimo 2500 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm2500-live-miimo-2500-live.md) | 32,292 | 47% | Wire with GPS help | needs wire |  | current |
| [Airseekers Tron](https://homerobotcompared.com/md/robot-mowers/airseekers-tron.md) | 25,833 | 65% | Satellite and camera guidance | none needed | $2,099 | current |
| [Anthbot Genie 1000](https://homerobotcompared.com/md/robot-mowers/anthbot-genie-1000.md) | 21,528 | 45% | Satellite and camera guidance | none needed | $1,199 | current |
| [Dreame A1](https://homerobotcompared.com/md/robot-mowers/dreame-a1.md) | 21,528 | 45% | Laser guidance | none needed | $1,699 | previous |
| [Sunseeker Elite X5](https://homerobotcompared.com/md/robot-mowers/sunseeker-elite-x5.md) | 21,528 | 60% | Satellite and camera guidance | none needed | $1,999.99 | previous |
| [Ecovacs GOAT G1-2000](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-g1-2000.md) | 21,528 | 45% | Camera guidance | none needed |  | previous |
| [Husqvarna Automower 310E NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-310e-nera.md) | 16,146 | 30% | Wire with GPS help | needs wire |  | current; not sold in the US |
| [Honda Miimo HRM1500 (Miimo 1500)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm1500-miimo-1500.md) | 16,146 | 47% | Boundary wire | needs wire |  | current |
| [Honda Miimo HRM1500 Live (Miimo 1500 Live)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm1500-live-miimo-1500-live.md) | 16,146 | 47% | Wire with GPS help | needs wire |  | current |
| [Kress KR171E](https://homerobotcompared.com/md/robot-mowers/kress-kr171e.md) | 16,146 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Robomow RKS 1500](https://homerobotcompared.com/md/robot-mowers/robomow-rks-1500.md) | 16,146 | 35% | Boundary wire | needs wire |  | current |
| [TerraMow S1200](https://homerobotcompared.com/md/robot-mowers/terramow-s1200.md) | 12,917 | 36% | Camera guidance | none needed |  | previous |
| [Kress KR161](https://homerobotcompared.com/md/robot-mowers/kress-kr161.md) | 10,893 | 40% | Satellite guidance | none needed | $1,499.99 | current |
| [Anthbot Pion 1000](https://homerobotcompared.com/md/robot-mowers/anthbot-pion-1000.md) | 10,764 | 45% | Boundary wire | needs wire | $629 | current |
| [Segway Navimow i110 (US i110N)](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i110-us-i110n.md) | 10,764 | 30% | Satellite and camera guidance | none needed | $1,099 | current |
| [Honda Miimo HRM1000 (Miimo 1000)](https://homerobotcompared.com/md/robot-mowers/honda-miimo-hrm1000-miimo-1000.md) | 10,764 | 47% | Boundary wire | needs wire |  | current |
| [Segway Navimow i110](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i110.md) | 10,764 | 30% | Satellite and camera guidance | none needed |  | previous; not sold in the US |
| [Kress KR161E.1](https://homerobotcompared.com/md/robot-mowers/kress-kr161e-1.md) | 10,764 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Ecovacs GOAT G1-800](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-g1-800.md) | 8,611 | 45% | Camera guidance | none needed |  | previous; not sold in the US |
| [Segway Navimow i108](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i108.md) | 8,611 | 30% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Segway Navimow i108E (AU i108A)](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i108e-au-i108a.md) | 8,611 | 30% | Satellite and camera guidance | none needed |  | current; not sold in the US |
| [Robomow RKS 800](https://homerobotcompared.com/md/robot-mowers/robomow-rks-800.md) | 8,611 | 35% | Boundary wire | needs wire |  | current |
| [TerraMow S800](https://homerobotcompared.com/md/robot-mowers/terramow-s800.md) | 8,611 | 36% | Camera guidance | none needed |  | previous |
| [Ecovacs GOAT GX-600](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-gx-600.md) | 6,458 | 40% | Camera guidance | none needed |  | previous |
| [Kress KR160E](https://homerobotcompared.com/md/robot-mowers/kress-kr160e.md) | 6,458 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Segway Navimow i105E (US i105 / AU i105A)](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i105e-us-i105-au-i105a.md) | 5,382 | 30% | Satellite and camera guidance | none needed | $799 | current |
| [Segway Navimow i105](https://homerobotcompared.com/md/robot-mowers/segway-navimow-i105.md) | 5,382 | 30% | Satellite and camera guidance | none needed | $999 | current |
| [FJDynamics FR4000](https://homerobotcompared.com/md/robot-mowers/fjdynamics-fr4000.md) |  | 65% | Satellite and camera guidance | none needed | $2,799 | current |

---

Web page: https://homerobotcompared.com/robot-lawn-mowers-by-year/2024
