---
title: "Robot Lawn Mowers Released in 2023 (24 Models)"
description: "All 24 robot lawn mowers first released in 2023, from 8 brands: lawn size, slope, noise and list price each maker claims."
canonical: "https://homerobotcompared.com/robot-lawn-mowers-by-year/2023"
updated: "2026-10-22"
data_snapshot: "2026-10-07"
---

# Robot Lawn Mowers Released in 2023 (24 Models)

24 robot lawn mowers from 8 brands first went on sale in 2023, up from 16 in 2022. The brands with the most models: Kress (6), Stihl (6), Worx (4), Hookii (2) and Husqvarna (2).

Makers' list prices run from $1,700 to $3,500 (median $2,799, across the 7 models with a price). Claimed lawn sizes run from 6,458 to 74,056 sq ft (median 31,393). 14 need no boundary wire, 10 use a buried wire and 1 need an RTK base station. 9 are not sold in the US as far as we know.

How the years are counted: Each robot is listed under the year it first went on sale in any market, taken from the maker or a dated source. When the US launch came in another year, the table says so. Figures are what each maker claims: we have not tested these robots. Only models with a confirmed year appear.

- Largest claimed lawn: Kress KR174 RTKn (74,056 sq ft)
- Lowest list price: Kress KR172 ($1,700)
- Steepest claimed slope: Husqvarna Automower 320 NERA (50%)
- Lowest claimed noise: Sunseeker Sunseeker L22 Plus (52 dB)

| Robot | Lawn (sq ft) | Slope | Guidance | Boundary wire | List price | Status |
|---|---|---|---|---|---|---|
| [Kress KR174 RTKn](https://homerobotcompared.com/md/robot-mowers/kress-kr174-rtkn.md) | 74,056 | 40% | Satellite and camera guidance | none needed | $3,499.99 | current |
| [Hookii Neomow X Pro](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x-pro.md) | 64,583 | 45% | Laser and camera guidance | none needed | $3,299 | previous |
| [Husqvarna Automower 450X NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-450x-nera.md) | 53,820 | 50% | Wire with GPS help | needs wire |  | current |
| [Stihl iMOW 7](https://homerobotcompared.com/md/robot-mowers/stihl-imow-7.md) | 53,820 |  | Boundary wire | needs wire |  | current; not sold in the US |
| [Stihl iMOW 7 EVO](https://homerobotcompared.com/md/robot-mowers/stihl-imow-7-evo.md) | 53,820 | 45% | Boundary wire | needs wire |  | current; not sold in the US |
| [Kress KR174E](https://homerobotcompared.com/md/robot-mowers/kress-kr174e.md) | 53,820 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Kress KR174](https://homerobotcompared.com/md/robot-mowers/kress-kr174.md) | 52,269 | 40% | Satellite guidance | none needed | $2,699.99 | current |
| [Hookii Neomow X](https://homerobotcompared.com/md/robot-mowers/hookii-hookii-neomow-x.md) | 43,056 | 45% | Laser and camera guidance | none needed | $2,799 | previous |
| [Husqvarna Automower 320 NERA](https://homerobotcompared.com/md/robot-mowers/husqvarna-automower-320-nera.md) | 35,521 | 50% | Wire with GPS help | needs wire |  | current; not sold in the US |
| [EcoFlow Blade](https://homerobotcompared.com/md/robot-mowers/ecoflow-blade.md) | 32,292 | 50% | Satellite and camera guidance | none needed | $2,899 | current |
| [Stihl iMOW 6](https://homerobotcompared.com/md/robot-mowers/stihl-imow-6.md) | 32,292 |  | Boundary wire | needs wire |  | current; not sold in the US |
| [Stihl iMOW 6 EVO](https://homerobotcompared.com/md/robot-mowers/stihl-imow-6-evo.md) | 32,292 | 45% | Boundary wire | needs wire |  | current; not sold in the US |
| [Kress KR173](https://homerobotcompared.com/md/robot-mowers/kress-kr173.md) | 30,494 | 40% | Satellite guidance | none needed | $1,999.99 | current |
| [Sunseeker L22 Plus](https://homerobotcompared.com/md/robot-mowers/sunseeker-sunseeker-l22-plus.md) | 26,135 |  | Boundary wire | needs wire |  | previous |
| [Kress KR172](https://homerobotcompared.com/md/robot-mowers/kress-kr172.md) | 21,775 | 40% | Satellite guidance | none needed | $1,699.99 | current |
| [Kress KR172E](https://homerobotcompared.com/md/robot-mowers/kress-kr172e.md) | 21,528 | 40% | Satellite guidance | none needed |  | current; not sold in the US |
| [Ecovacs GOAT G1](https://homerobotcompared.com/md/robot-mowers/ecovacs-goat-g1.md) | 17,222 | 45% | Camera guidance | none needed |  | previous |
| [Stihl iMOW 5](https://homerobotcompared.com/md/robot-mowers/stihl-imow-5.md) | 16,146 | 40% | Boundary wire | needs wire |  | current; not sold in the US |
| [Stihl iMOW 5 EVO](https://homerobotcompared.com/md/robot-mowers/stihl-imow-5-evo.md) | 16,146 | 45% | Boundary wire | needs wire |  | current; not sold in the US |
| [Worx WR213E](https://homerobotcompared.com/md/robot-mowers/worx-wr213e.md) | 13,993 | 30% | Camera guidance | none needed |  | previous |
| [Sunseeker L22](https://homerobotcompared.com/md/robot-mowers/sunseeker-sunseeker-l22.md) | 13,067 |  | Boundary wire | needs wire |  | previous |
| [Worx WR210](https://homerobotcompared.com/md/robot-mowers/worx-wr210.md) | 10,979 | 30% | Camera guidance | none needed |  | current |
| [Worx WR208](https://homerobotcompared.com/md/robot-mowers/worx-wr208.md) | 8,708 | 30% | Camera guidance | none needed |  | current |
| [Worx WR206E](https://homerobotcompared.com/md/robot-mowers/worx-wr206e.md) | 6,458 |  | Camera guidance | none needed |  | previous |

---

Web page: https://homerobotcompared.com/robot-lawn-mowers-by-year/2023
