---
title: "Anthbot N8 vs Segway Navimow i215 LiDAR: specs compared"
description: "Anthbot N8 and Segway Navimow i215 LiDAR side by side, from the figures each maker claims."
canonical: "https://homerobotcompared.com/compare/anthbot-n8-vs-segway-navimow-i215-lidar"
updated: "2026-10-09"
data_snapshot: "2026-10-07"
---

# Anthbot N8 vs Segway Navimow i215 LiDAR

All figures are what the makers claim, collected 2026-10-07. We have not tested either robot.

| | Anthbot N8 | Segway Navimow i215 LiDAR |
| --- | --- | --- |
| Lawn size it can handle | 16,146 sq ft (1,500 m²) | 16,146 sq ft (1,500 m²) |
| Slopes | Up to 45% | Up to 45% |
| List price | $1,699 | **$1,599** (ahead) |
| List price per 100 m² of lawn | $113 | **$107** (ahead) |
| Noise | 60 dB | **59 dB** (ahead) |
| Guidance | Satellite and camera guidance | Laser and camera guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | Yes | No |
| Cutting width | 20 cm | 22 cm |
| Drive | 2WD brushless | RWD |
| Battery | 9.2Ah / 198Wh | 7.65 Ah |
| Water protection | IPX6 | IP66 |
| Connectivity | 4G; Wi-Fi; Bluetooth | Bluetooth;Wi-Fi;4G |

## Choose the Anthbot N8 if

- The figures alone give it no clear edge.

## Choose the Segway Navimow i215 LiDAR if

- You would rather not set up a base station on the lawn.

---

Web page: https://homerobotcompared.com/compare/anthbot-n8-vs-segway-navimow-i215-lidar
