---
title: "Anthbot M9 vs MOVA 1000: specs compared"
description: "Anthbot M9 and MOVA 1000 side by side, from the figures each maker claims."
canonical: "https://homerobotcompared.com/compare/anthbot-m9-vs-mova-mova-1000"
updated: "2026-10-09"
data_snapshot: "2026-10-07"
---

# Anthbot M9 vs MOVA 1000

All figures are what the makers claim, collected 2026-10-07. We have not tested either robot.

| | Anthbot M9 | MOVA 1000 |
| --- | --- | --- |
| Lawn size it can handle | 10,764 sq ft (1,000 m²) | 10,764 sq ft (1,000 m²) |
| Slopes | Up to 45% | Up to 45% |
| List price | $899 | Not stated |
| List price per 100 m² of lawn | $90 | Not stated |
| Noise | **58 dB** (ahead) | 60 dB |
| Guidance | Satellite and camera guidance | Laser guidance |
| Wire-free | Yes | Yes |
| Needs a base station on the lawn | No | No |
| Cutting width | 20 cm | 20 cm |
| Drive | brushless motor | off-road wheels (drive type n/s) |
| Battery | Not stated | 2.5Ah |
| Water protection | IPX6 | IPX6 |
| Connectivity | 4G; Wi-Fi | Wi-Fi/Bluetooth |

## Choose the Anthbot M9 if

- The figures alone give it no clear edge.

## Choose the MOVA 1000 if

- The figures alone give it no clear edge.

---

Web page: https://homerobotcompared.com/compare/anthbot-m9-vs-mova-mova-1000
